THE ONLY INDOOR AMA AMATEUR NATIONAL MOTOCROSS CHAMPIONSHIP
One of only two chances all year to earn an AMA #1 plate — just like Loretta Lynn’s, but indoors!
February 21-22, 2026 at Lazy E Arena, Guthrie, Oklahoma.
Complete schedule of qualifying events leading to the AMA Amateur National Championship
National Series (AMA Arenacross)
Boise, ID
Loveland, CO
Toronto, Canada
Memphis, TN
Calgary, Canada
Prescott Valley, AZ
Reno, NV
Regional Series (GT Arenacross)
Claremore, OK
Lebanon, MO
Lincoln, NE
Cedar Rapids, IA
Enid, OK
Mesquite, TX
Springfield, MO
Topeka, KS
AMA Amateur National Arenacross Championship
The AMA Amateur National Arenacross Championship is one of only two opportunities all year to earn an official AMA #1 plate — carrying the same prestige as the legendary Loretta Lynn's Amateur National. Compete under the lights at the world-famous Lazy E Arena in a 3-moto format that ensures plenty of track time for all.
Register for NationalsTypical event day timeline — arrive early and be ready!
Multiple pathways to earn your spot on the gate at the AMA Amateur National Championship
AMA National Series (3 Regions)
The preferred qualification method through our three-region national series.
| Region | Events | Qualification |
|---|---|---|
| North | Boise • Calgary | Winners + Top 5 in Points |
| West | Loveland • Prescott • Reno | Winners + Top 5 in Points |
| East | Toronto • Memphis | Winners + Top 5 in Points |
~15-20 automatic spots from winners / Top 5 in points across all regions
GT Regional Series
7 events across the heartland with additional qualification spots.
| Method | Spots Earned |
|---|---|
| Event Winners | Automatic spot at Nationals |
| Top 5 Overall Points | Automatic spots |
Last-Chance Qualifiers
High-pressure races at the Championship weekend for non-automatic qualifiers.
| Details | Info |
|---|---|
| Location | Lazy E Arena, Guthrie, OK |
| Date | February 21-22, 2026 |
| Spots | 2-4 per event (limited) |
⚠️ Limited spots — qualify early to secure your gate!
All classes offered at every series round AND at the AMA Amateur National Championship
Pro Night Classes
In addition to racing on Amateur days, these classes have the opportunity to race alongside the Pros on pro night.
Amateur Day Classes
Stacyc Electric
50cc / Micro Classes
65cc Classes
85cc / Mini Classes
Youth / Schoolboy
Amateur Classes
Women / Vet / Masters
View all racers who have earned their spot at the AMA Amateur National Championship
No racers found matching your filter criteria.
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| MAXWELL CELAC | #582 | AMA North | Boise, ID | Event Win |
| MAXWELL CIELAC | #741 | AMA North | AMA North Points | Top 5 Points (1st) |
| JAX SCHMID | #96 | AMA North | AMA North Points | Top 5 Points (2nd) |
| BOSTON HENDRICKSON | #471x | AMA North | AMA North Points | Top 5 Points (4th) |
| HOLLIS EVERSON | #41h | AMA North | AMA North Points | Top 5 Points (5th) |
| CHALLEN MCKINNEY | #25 | AMA West | Loveland, CO | Event Win |
| HUNTER FERRIS | #113 | AMA West | Prescott, AZ | Event Win |
| BODEN O'DRISCOLL | #214 | AMA West | Reno, NV | Event Win |
| JETTSEN ANDERSON | #548 | AMA East | Toronto, ON | Event Win |
| BLAKE MATER | #6 | AMA East | AMA East Points | Top 5 Points (2nd) |
| BRAYDEN KORICINA | #993 | AMA East | AMA East Points | Top 5 Points (3rd) |
| TYDEN HALE | #365 | AMA East | AMA East Points | Top 5 Points (4th) |
| BROOKS RIGHTMYER | #121 | AMA East | AMA East Points | Top 5 Points (5th) |
| CARSON CLORAN | #574 | GT Series | Claremore, OK | Event Win |
| JAX RADMALL | #529 | GT Series | Claremore, OK | Event Win |
| STILES NORPHY | #413 | GT Series | Springfield, MO | Event Win |
| PALMER LEWALLEN | #356 | GT Series | Topeka, KS | Event Win |
| JACE PRYOR | #27 | GT Series | GT Series | Event Win |
| TUXTEN LONDON | #222 | GT Series | GT Series | Event Win |
| HUDSON CANTRELL | #4 | GT Series | GT Series | Event Win |
| ADRIANNA WENGER | #391 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| KOBE KAMO | #39 | AMA North | Boise, ID | Event Win |
| RYLIE AALAND | #97g | AMA North | AMA North Points | Top 5 Points (1st) |
| DAXTON MUNDY | #32H | AMA North | AMA North Points | Top 5 Points (2nd) |
| TIMBER LYNN COCHRAN | #3xH | AMA North | AMA North Points | Top 5 Points (3rd) |
| TITUS ANTHONY | #21h | AMA North | AMA North Points | Top 5 Points (4th) |
| WYATT OTTO | #309 | AMA West | Loveland, CO | Event Win |
| REED TAMIETTI | #165 | AMA West | Reno, NV | Event Win |
| ARIA ALESSI | #3 | AMA West | AMA West Points | Top 5 Points (1T) |
| LANDON FOSTER | #650 | AMA West | AMA West Points | Top 5 Points (4T) |
| CREW GAGNON | #419 | AMA West | AMA West Points | Top 5 Points (4T) |
| GRAYSON EDNEY | #462 | AMA East | Toronto, ON | Event Win |
| JACK BICHARD | #189 | AMA East | AMA East Points | Top 5 Points (2nd) |
| ADLER MOSES | #24 | GT Series | Lincoln, NE | Event Win |
| ROCZEN MCILRAVY | #415 | GT Series | Cedar Rapids, IA | Event Win |
| TUXTEN LONDON | #222 | GT Series | GT Series | Event Win |
| HUDSON CANTRELL | #4 | GT Series | GT Series | Event Win |
| EASTON KONDRACKI | #19 | GT Series | GT Series | Event Win |
| HUXSYN RAWLINGS | #3 | GT Series | GT Series | Event Win |
| MADDEN PARTCH | #947 | GT Series | GT Series | Event Win |
| NATHAN MARTINS | #219 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| ZENON PERZAN | #91 | AMA North | Boise, ID | Event Win |
| MAXWELL CIELAC | #741 | AMA North | AMA North Points | Top 5 Points (2nd) |
| JASMIN MCGAVIN | #3xH | AMA North | AMA North Points | Top 5 Points (3rd) |
| BRAXTON GOODNIGHT | #45h | AMA North | AMA North Points | Top 5 Points (4th) |
| CHASE GOODNIGHT | #20h | AMA North | AMA North Points | Top 5 Points (5th) |
| COOPER MORGAN | #813 | AMA West | Loveland, CO | Event Win |
| CARSON CREECH | #52 | AMA West | Reno, NV | Event Win |
| BODEN O'DRISCOLL | #214 | AMA West | AMA West Points | Top 5 Points (1T) |
| JAX SCHMID | #96 | AMA West | AMA West Points | Top 5 Points (1T) |
| JETT FERRE | #825 | AMA West | AMA West Points | Top 5 Points (5th) |
| KOLTON LOVE | #818 | AMA East | Toronto, ON | Event Win |
| JETTSEN ANDERSON | #548 | AMA East | AMA East Points | Top 5 Points (2nd) |
| BLAKE MATER | #6 | AMA East | AMA East Points | Top 5 Points (3rd) |
| JACK YOUNG | #6j | AMA East | AMA East Points | Top 5 Points (4th) |
| DEEGAN SUDSBURY | #129 | AMA East | AMA East Points | Top 5 Points (5th) |
| CHALLEN MCKINNEY | #25 | GT Series | Lincoln, NE | Event Win |
| BRYSON MEJIA | #27 | GT Series | Cedar Rapids, IA | Event Win |
| LEVI SOUZA | #808 | GT Series | GT Series | Event Win |
| JAX RADMALL | #529 | GT Series | GT Series | Event Win |
| KREW CLAYBAKER | #727 | GT Series | GT Series | Event Win |
| JACE PRYOR | #27 | GT Series | GT Series | Event Win |
| RYAN HAKENWERTH | #49 | GT Series | GT Series | Event Win |
| KAYDEN KEARNS | #422 | GT Series | GT Series | Event Win |
| WYATT TEDESCO | #18 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| ZENON PERZAN | #91 | AMA North | Boise, ID | Event Win |
| MAXWELL CIELAC | #742xh | AMA North | AMA North Points | Top 5 Points (2nd) |
| JASMIN WHEELER | #3xP | AMA North | AMA North Points | Top 5 Points (3rd) |
| BRAXTON GOODNIGHT | #47c/h | AMA North | AMA North Points | Top 5 Points (4th) |
| COOPER MORGAN | #813 | AMA West | Loveland, CO | Event Win |
| JETT ELLER | #521 | AMA West | Reno, NV | Event Win |
| KOLTON LOVE | #818 | AMA East | Toronto, ON | Event Win |
| GAUGE DUFF | #417 | AMA East | AMA East Points | Top 5 Points (2nd) |
| JETTSEN ANDERSON | #548 | AMA East | AMA East Points | Top 5 Points (3rd) |
| RYERSON VANGENNIP | #750 | AMA East | AMA East Points | Top 5 Points (4th) |
| BLAKE MATER | #6 | AMA East | AMA East Points | Top 5 Points (5th) |
| CHALLEN MCKINNEY | #25 | GT Series | Lincoln, NE | Event Win |
| CHALLEN MCKINNEY | #25 | GT Series | Topeka, KS | Event Win |
| JAX RADMALL | #529 | GT Series | GT Series | Event Win |
| KREW CLAYBAKER | #727 | GT Series | GT Series | Event Win |
| LEVI SOUZA | #808 | GT Series | GT Series | Event Win |
| KYSON RASH | #26 | GT Series | GT Series | Event Win |
| RYAN HAKENWERTH | #49 | GT Series | GT Series | Event Win |
| LEYTON HAZZARD | #62 | GT Series | GT Series | Event Win |
| WYATT TEDESCO | #18 | GT Series | GT Series | Event Win |
| KAYDEN KEARNS | #422 | GT Series | GT Series | Event Win |
| BRYSON MEJIA | #27 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| DAXTON RENDO | #21 | AMA North | Boise, ID | Event Win |
| DAXTON MUNDY | #32Y | AMA North | AMA North Points | Top 5 Points (1st) |
| RYLIE AALAND | #97g | AMA North | AMA North Points | Top 5 Points (2nd) |
| TIMBER LYNN COCHRAN | #3xY | AMA North | AMA North Points | Top 5 Points (3rd) |
| LUKE ELDRIDGE | #41c | AMA North | AMA North Points | Top 5 Points (4th) |
| WYATT OTTO | #309 | AMA West | Loveland, CO | Event Win |
| JETT LOPEZ | #214 | AMA West | Prescott, AZ | Event Win |
| RACYN AFFONSO | #163 | AMA West | Reno, NV | Event Win |
| JACK BICHARD | #189 | AMA East | Toronto, ON | Event Win |
| WYATT COOK | #29 | AMA East | AMA East Points | Top 5 Points (2nd) |
| FINLEY WILSON | #862 | AMA East | AMA East Points | Top 5 Points (3rd) |
| TYDEN HALE | #365 | AMA East | AMA East Points | Top 5 Points (4th) |
| EMILY BRANIFF | #15 | AMA East | AMA East Points | Top 5 Points (5th) |
| RANCE TUCKER | #322 | GT Series | Claremore, OK | Event Win |
| TUXTEN LONDON | #222 | GT Series | Claremore, OK | Event Win |
| ROWAN CORNELISON | #214 | GT Series | Lebanon, MO | Event Win |
| ADLER MOSES | #24 | GT Series | Lincoln, NE | Event Win |
| HUXSYN RAWLINGS | #3 | GT Series | Cedar Rapids, IA | Event Win |
| KOLTON RASH | #326 | GT Series | Springfield, MO | Event Win |
| KEETZ REASONER | #417 | GT Series | Topeka, KS | Event Win |
| HUDSON CANTRELL | #4 | GT Series | GT Series | Event Win |
| LUKE SOUZA | #808 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| JACK GORSON | #45 | AMA North | Boise, ID | Event Win |
| JACK CONDON | #161 | AMA North | AMA North Points | Top 5 Points (1st) |
| RYKER POWERS | #20Y | AMA North | AMA North Points | Top 5 Points (3rd) |
| DANI LEE | #47h | AMA North | AMA North Points | Top 5 Points (5th) |
| KAYDEN KEARNS | #422 | AMA West | Loveland, CO | Event Win |
| JET CALDWELL | #214 | AMA West | Prescott, AZ | Event Win |
| LYNX LACEY | #221 | AMA West | Reno, NV | Event Win |
| RACYN AFFONSO | #163 | AMA West | AMA West Points | Top 5 Points (1T) |
| ZENON PERZAN | #91 | AMA West | AMA West Points | Top 5 Points (1T) |
| KORBIN ANDERSON | #802 | AMA West | AMA West Points | Top 5 Points (3T) |
| JOSEPH MURILLO | #536 | AMA West | AMA West Points | Top 5 Points (3T) |
| CAMDYN BIGGS | #92 | AMA West | AMA West Points | Top 5 Points (5th) |
| JACOB MEYER | #620 | AMA East | Toronto, ON | Event Win |
| CARSON FLEMING | #56 | AMA East | AMA East Points | Top 5 Points (2nd) |
| BOWEN O'MEARA | #516 | AMA East | AMA East Points | Top 5 Points (3rd) |
| KOLTON LOVE | #818 | AMA East | AMA East Points | Top 5 Points (4th) |
| CHASE OGLESTONE | #670 | AMA East | AMA East Points | Top 5 Points (5th) |
| EDWIN MEYER | #36 | GT Series | Lebanon, MO | Event Win |
| WYATT TEDESCO | #18 | GT Series | Lebanon, MO | Event Win |
| BRODY LEE | #21 | GT Series | Lincoln, NE | Event Win |
| BRODY JONES | #391 | GT Series | Lincoln, NE | Event Win |
| KAYDEN KEARNS | #422 | GT Series | GT Series | Event Win |
| RYKER PINE | #26 | GT Series | GT Series | Event Win |
| LEVI SOUZA | #808 | GT Series | GT Series | Event Win |
| JAX RADMALL | #529 | GT Series | GT Series | Event Win |
| BRODY LEE | #21 | GT Series | GT Series | Event Win |
| EDWIN MEYER | #36 | GT Series | GT Series | Event Win |
| WYATT TEDESCO | #18 | GT Series | GT Series | Event Win |
| BRODY JONES | #391 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| MASON ANDERSON | #71 | AMA North | Boise, ID | Event Win |
| KABE CAMBON | #3rd | AMA North | AMA North Points | Top 5 Points (3rd) |
| ASHTON ETZEN | #127 | AMA West | Loveland, CO | Event Win |
| MICKEY RAMAKOSH | #27 | AMA West | Prescott, AZ | Event Win |
| KALVIN ROBERTS | #335 | AMA West | Reno, NV | Event Win |
| BRAXTON GAUTHIER | #17 | AMA West | AMA West Points | Top 5 Points (1T) |
| AVA RICHMOND | #27 | AMA West | AMA West Points | Top 5 Points (1T) |
| WYATT FULLERTON | #402 | AMA West | AMA West Points | Top 5 Points (4th) |
| GAGE GUERRIE | #6 | AMA West | AMA West Points | Top 5 Points (5th) |
| CONNOR ETCHES | #327 | AMA East | Toronto, ON | Event Win |
| JASE SALWONCHUK | #496 | AMA East | AMA East Points | Top 5 Points (2nd) |
| VAUGHN VELJACIC | #665 | AMA East | AMA East Points | Top 5 Points (3rd) |
| KIENAN GILLOOLY | #19 | AMA East | AMA East Points | Top 5 Points (4th) |
| CARSON BRANDOW-DOOLITTLE | #33 | AMA East | AMA East Points | Top 5 Points (5th) |
| RYAN SMITH | #55 | GT Series | Claremore, OK | Event Win |
| MAC MERMIS | #33 | GT Series | Claremore, OK | Event Win |
| TALON ROGERS | #31 | GT Series | Lebanon, MO | Event Win |
| SAM ST JOHN | #123 | GT Series | Lincoln, NE | Event Win |
| RYAN SMITH | #55 | GT Series | GT Series | Event Win |
| NOAH WOOD | #3 | GT Series | GT Series | Event Win |
| ETHAN SUMNER | #57 | GT Series | GT Series | Event Win |
| KASH WINTHER | #356 | GT Series | GT Series | Event Win |
| RUSTYN FOX | #199 | GT Series | GT Series | Event Win |
| SAM ST JOHN | #123 | GT Series | GT Series | Event Win |
| MAC MERMIS | #133 | GT Series | GT Series | Event Win |
| TALON ROGERS | #31 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| JACK GORSON | #45 | AMA North | Boise, ID | Event Win |
| MASON ANDERSON | #161 | AMA North | AMA North Points | Top 5 Points (2T) |
| ZENON PERZAN | #91 | AMA North | AMA North Points | Top 5 Points (2T) |
| MASON ANDERSON | #161 | AMA North | AMA North Points | Top 5 Points (2T) |
| AVA RICHMOND | #27 | AMA North | AMA North Points | Top 5 Points (3rd) |
| RYAN HENSLEY | #21h | AMA North | AMA North Points | Top 5 Points (5th) |
| ASHTON ETZEN | #127 | AMA West | Loveland, CO | Event Win |
| MICKEY RAMAKOSH | #27 | AMA West | Prescott, AZ | Event Win |
| KALVIN ROBERTS | #335 | AMA West | Reno, NV | Event Win |
| BRAXTON GAUTHIER | #17 | AMA West | AMA West Points | Top 5 Points (1T) |
| JOSEPH MURILLO | #536 | AMA West | AMA West Points | Top 5 Points (1T) |
| RACYN AFFONSO | #163 | AMA West | AMA West Points | Top 5 Points (4T) |
| WYATT FULLERTON | #402 | AMA West | AMA West Points | Top 5 Points (4T) |
| CONNOR ETCHES | #327 | AMA East | Toronto, ON | Event Win |
| JASE SALWONCHUK | #496 | AMA East | AMA East Points | Top 5 Points (2nd) |
| KIENAN GILLOOLY | #19 | AMA East | AMA East Points | Top 5 Points (3rd) |
| VAUGHN VELJACIC | #665 | AMA East | AMA East Points | Top 5 Points (4th) |
| CARSON BRANDOW-DOOLITTLE | #33 | AMA East | AMA East Points | Top 5 Points (5th) |
| MAC MERMIS | #133 | GT Series | Claremore, OK | Event Win |
| RYAN SMITH | #55 | GT Series | Claremore, OK | Event Win |
| TALON ROGERS | #31 | GT Series | Lebanon, MO | Event Win |
| EDWIN MEYER | #36 | GT Series | Lebanon, MO | Event Win |
| KAYDEN KEARNS | #422 | GT Series | GT Series | Event Win |
| KASH WINTHER | #356 | GT Series | GT Series | Event Win |
| ETHAN SUMNER | #57 | GT Series | GT Series | Event Win |
| NOAH WOOD | #3 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| ROCZEN SUMNERS | #919 | AMA North | Boise, ID | Event Win |
| BRAXTON SOMERS | #471h | AMA North | AMA North Points | Top 5 Points (1st) |
| BROGAN MCGABBEE | #71H | AMA North | AMA North Points | Top 5 Points (2nd) |
| AVA RICHMOND | #27 | AMA North | AMA North Points | Top 5 Points (3rd) |
| BRAYDEN MIKKOLA | #102 | AMA North | AMA North Points | Top 5 Points (4th) |
| RYAN HENSLEY | #21h | AMA North | AMA North Points | Top 5 Points (5th) |
| KOLBY KEARNS | #411 | AMA West | Loveland, CO | Event Win |
| MADDUX HARMS | #18 | AMA West | Prescott, AZ | Event Win |
| ROARK BENGER | #13 | AMA West | Reno, NV | Event Win |
| MAXIMUS EIFLER | #498 | AMA West | AMA West Points | Top 5 Points (1T) |
| KALVIN ROBERTS | #335 | AMA West | AMA West Points | Top 5 Points (1T) |
| LYNX LACEY | #221 | AMA West | AMA West Points | Top 5 Points (4T) |
| KEEGAN MESA | #323 | AMA West | AMA West Points | Top 5 Points (4T) |
| WILL SILVER | #122 | AMA East | Toronto, ON | Event Win |
| NATHAN CSEPE | #23 | AMA East | AMA East Points | Top 5 Points (2nd) |
| GREYSON STIELER | #977 | AMA East | AMA East Points | Top 5 Points (3rd) |
| LILLY TURNER | #753 | AMA East | AMA East Points | Top 5 Points (4th) |
| NASH GOUDREAU | #107 | AMA East | AMA East Points | Top 5 Points (5th) |
| LANDON LEE | #68 | GT Series | Claremore, OK | Event Win |
| COHEN CHILTON | #27 | GT Series | Lincoln, NE | Event Win |
| RYAN SMITH | #55 | GT Series | GT Series | Event Win |
| JARYN WILLIAMS | #11 | GT Series | GT Series | Event Win |
| REID BRUDIGAN | #311 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| ANTHONY ODDO | #38 | AMA North | Boise, ID | Event Win |
| ANTHONY GOOD | #21h | AMA North | AMA North Points | Top 5 Points (1st) |
| JACK HENSLEY | #21H | AMA North | AMA North Points | Top 5 Points (2nd) |
| KOLBY KEARNS | #411 | AMA West | Loveland, CO | Event Win |
| LUKE ANTONUCCI | #24 | AMA West | Prescott, AZ | Event Win |
| ZACKARY SANDOVAL | #109 | AMA West | Reno, NV | Event Win |
| LYNX LACEY | #221 | AMA West | AMA West Points | Top 5 Points (1T) |
| WYATT FULLERTON | #402 | AMA West | AMA West Points | Top 5 Points (3T) |
| ELI LOVELACE | #4 | AMA West | AMA West Points | Top 5 Points (3T) |
| ASHTON ETZEN | #127 | AMA West | AMA West Points | Top 5 Points (5th) |
| CONNOR ETCHES | #327 | AMA East | Toronto, ON | Event Win |
| WILL SILVER | #122 | AMA East | AMA East Points | Top 5 Points (2nd) |
| VAUGHN VELJACIC | #665 | AMA East | AMA East Points | Top 5 Points (3rd) |
| BRAYDEN DAWSON | #714 | AMA East | AMA East Points | Top 5 Points (4th) |
| CARSON BRANDOW-DOOLITTLE | #33 | AMA East | AMA East Points | Top 5 Points (5th) |
| RYAN SMITH | #55 | GT Series | Claremore, OK | Event Win |
| CAMERON LEIDIGH | #923 | GT Series | Claremore, OK | Event Win |
| RYAN SMITH | #55 | GT Series | GT Series | Event Win |
| KOLBY KEARNS | #411 | GT Series | GT Series | Event Win |
| RUSTYN FOX | #199 | GT Series | GT Series | Event Win |
| ETHAN SUMNER | #57 | GT Series | GT Series | Event Win |
| GRADY CALDWELL | #223 | GT Series | GT Series | Event Win |
| CAMERON LEIDIGH | #923 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| ROCZEN SUMNERS | #919 | AMA North | Boise, ID | Event Win |
| BRAXTON SOMERS | #471 | AMA North | AMA North Points | Top 5 Points (1st) |
| KEEGAN MESA | #323 | AMA West | Loveland, CO | Event Win |
| RYAN PACELLA | #31 | AMA West | Reno, NV | Event Win |
| SETH HERRMANN | #305 | AMA West | AMA West Points | Top 5 Points (1T) |
| KALVIN ROBERTS | #335 | AMA West | AMA West Points | Top 5 Points (1T) |
| LYNX LACEY | #221 | AMA West | AMA West Points | Top 5 Points (4T) |
| WESLEY SAWYER | #15 | AMA West | AMA West Points | Top 5 Points (4T) |
| MEMPHIS NUHN | #233 | AMA East | Toronto, ON | Event Win |
| JAXSON TAYLOR | #252 | AMA East | AMA East Points | Top 5 Points (2nd) |
| NOAH MELO | #21 | AMA East | AMA East Points | Top 5 Points (3rd) |
| COHEN CHILTON | #27 | GT Series | GT Series | Event Win |
| JARYN WILLIAMS | #11 | GT Series | GT Series | Event Win |
| GREYSON CHAUSSE | #98 | GT Series | GT Series | Event Win |
| REID BRUDIGAN | #311 | GT Series | GT Series | Event Win |
| JAYDEN CRAIG | #72 | GT Series | GT Series | Event Win |
| LANDON LEE | #68 | GT Series | GT Series | Event Win |
| JAXSON STANLEY | #100 | GT Series | GT Series | Event Win |
| JHETT ALLEN | #38 | GT Series | GT Series | Event Win |
| GAVIN MCCOY | #16 | GT Series | GT Series | Event Win |
| AIDEN MCKIDDIE | #129 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| COOPER MCKINNEY | #100 | AMA West | Loveland, CO | Event Win |
| MANUEL RAMIREZ | #79 | AMA West | Prescott, AZ | Event Win |
| RYAN PACELLA | #31 | AMA West | Reno, NV | Event Win |
| KALVIN ROBERTS | #335 | AMA West | AMA West Points | Top 5 Points (1T) |
| WESLEY SAWYER | #15 | AMA West | AMA West Points | Top 5 Points (1T) |
| SETH HERRMANN | #305 | AMA West | AMA West Points | Top 5 Points (4T) |
| LYNX LACEY | #221 | AMA West | AMA West Points | Top 5 Points (4T) |
| WILL SILVER | #122 | AMA East | Toronto, ON | Event Win |
| NATHAN CSEPE | #23 | AMA East | AMA East Points | Top 5 Points (2nd) |
| GREYSON STIELER | #977 | AMA East | AMA East Points | Top 5 Points (3rd) |
| MASON SWEERS | #733 | AMA East | AMA East Points | Top 5 Points (4th) |
| COHEN CHILTON | #27 | GT Series | Claremore, OK | Event Win |
| LANDON LEE | #68 | GT Series | Lebanon, MO | Event Win |
| RAELEIGH HETTICH | #77 | GT Series | GT Series | Event Win |
| GREYSON CHAUSSE | #98 | GT Series | GT Series | Event Win |
| JAYDEN CRAIG | #72 | GT Series | GT Series | Event Win |
| REID BRUDIGAN | #311 | GT Series | GT Series | Event Win |
| GAVIN MCCOY | #16 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| RYAN STICE | #57 | AMA North | Boise, ID | Event Win |
| DARREN MOSS | #12X | AMA North | AMA North Points | Top 5 Points (2nd) |
| BRETT FORSTER | #36Y | AMA North | AMA North Points | Top 5 Points (3rd) |
| BRYSON MCGUIRE | #12c | AMA North | AMA North Points | Top 5 Points (4th) |
| JASON WELLS | #61H | AMA North | AMA North Points | Top 5 Points (5th) |
| AYDEN CALVILLO | #483 | AMA West | Loveland, CO | Event Win |
| ANSEL DICKEY | #5 | AMA West | Prescott, AZ | Event Win |
| KANE FLECK | #88 | AMA West | AMA West Points | Top 5 Points (1T) |
| CREW PALMER | #707 | AMA East | Toronto, ON | Event Win |
| COOPER HOUSSER | #215 | AMA East | AMA East Points | Top 5 Points (2nd) |
| DYLAN GRAHAM | #42 | AMA East | AMA East Points | Top 5 Points (3rd) |
| HOLDEN STINNER | #686 | AMA East | AMA East Points | Top 5 Points (4th) |
| QUINN KEMPER | #24 | AMA East | AMA East Points | Top 5 Points (5th) |
| LANDEN WALTERS | #100 | GT Series | Claremore, OK | Event Win |
| NOXX LEWIN | #32 | GT Series | Lebanon, MO | Event Win |
| JAXSON STANLEY | #100 | GT Series | Lincoln, NE | Event Win |
| COHEN CHILTON | #27 | GT Series | Cedar Rapids, IA | Event Win |
| AIDEN MCKIDDIE | #129 | GT Series | Mesquite, TX | Event Win |
| JOSHUA THOMAS | #21 | GT Series | GT Series | Event Win |
| JAYDEN CRAIG | #72 | GT Series | GT Series | Event Win |
| TRENTON BLOM | #22 | GT Series | GT Series | Event Win |
| ELLIOTT WAGNER | #11 | GT Series | GT Series | Event Win |
| JACOB MCCOY | #7 | GT Series | GT Series | Event Win |
| CAMLIN LACER | #2 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| TRINNYTIE BATCHELOR | #48 | AMA North | Boise, ID | Event Win |
| TYSONITE BATCHELOR | #14h | AMA North | AMA North Points | Top 5 Points (1st) |
| BRYAN STICE | #36Y | AMA North | AMA North Points | Top 5 Points (2nd) |
| BRYSON MCGUIRE | #3rd | AMA North | AMA North Points | Top 5 Points (3rd) |
| GAGE DUNHAM | #50 | AMA West | Loveland, CO | Event Win |
| DANE CUNNINGHAM | #603 | AMA West | Prescott, AZ | Event Win |
| HUNTER AFFONSO | #631 | AMA West | Reno, NV | Event Win |
| ROARK BENGER | #13 | AMA West | AMA West Points | Top 5 Points (1T) |
| MASON HIBNER | #15 | AMA West | AMA West Points | Top 5 Points (1T) |
| OLLIE GENTRY | #42 | AMA West | AMA West Points | Top 5 Points (4T) |
| LUKE SUTTERFIELD | #21 | AMA West | AMA West Points | Top 5 Points (4T) |
| BO TUCKER | #47 | AMA East | Toronto, ON | Event Win |
| ZACH PHIFER | #5 | AMA East | AMA East Points | Top 5 Points (2nd) |
| KOSTEN HEBB | #10 | AMA East | AMA East Points | Top 5 Points (3rd) |
| RYAN BEATTIE | #145 | AMA East | AMA East Points | Top 5 Points (4th) |
| BRAYDEN MELICK | #254 | AMA East | AMA East Points | Top 5 Points (5th) |
| KANE BOLLASINA | #14 | GT Series | Claremore, OK | Event Win |
| SAWYER TREADWELL | #33 | GT Series | Claremore, OK | Event Win |
| WYATT THURMAN | #10 | GT Series | Lebanon, MO | Event Win |
| LANCE BANKS | #901 | GT Series | Lincoln, NE | Event Win |
| AYDEN SWIFT | #56 | GT Series | GT Series | Event Win |
| TIMMY CONGER | #725 | GT Series | GT Series | Event Win |
| CHANDLER WRIGHT | #19 | GT Series | GT Series | Event Win |
| HAYDEN HANNAFORD | #137 | GT Series | GT Series | Event Win |
| OLIVER WEITZEL | #1 | GT Series | GT Series | Event Win |
| Qualified Racer | Number | Region | Round Qualified | Qualification Type |
|---|---|---|---|---|
| JAXSON PATRIDGE | #039 | AMA North | Boise, ID | Event Win |
| DANTE MARANZINO | #103h | AMA North | AMA North Points | Top 5 Points (1st) |
| OTTO AVIA | #30 | AMA North | AMA North Points | Top 5 Points (2nd) |
| JACKSON WELLS | #25H | AMA North | AMA North Points | Top 5 Points (3rd) |
| AYDEN CALVILLO | #483 | AMA West | Loveland, CO | Event Win |
